<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[LancasterOnline - Business News]]></title>
		<link>http://www.lancasteronline.com/</link>
		<description>Your Lancaster County Information Source</description>
		<language>en-us</language>
		<copyright>Copyright 1995-2004 Lancaster Newspapers</copyright>
		<category>Newspapers</category>
		<webMaster>webmaster@lancasteronline.com (Webmaster)</webMaster>
		<ttl>30</ttl>
		<pubDate>Tue, 22 May 2012 22:05:36 GMT</pubDate>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://lancasteronline.com/feeds/rss/ap/sectiontag_3_Business+News-Business_News.xml" type="application/rss+xml" />
		
		<item>
			<title><![CDATA[Virginia FREE rankings for 2012 General Assembly]]></title>
			<link>http://lancasteronline.com/article/ap/653785_Virginia-FREE-rankings-for-2012-General-Assembly.html</link>
			<guid>http://lancasteronline.com/article/ap/653785_Virginia-FREE-rankings-for-2012-General-Assembly.html</guid>
			<description><![CDATA[              Statistical highlights of the 2012 Virginia FREE evaluations of the state's 100 House members and 40 senators based on their votes on legislation that the state's business lobbyists supported:              Perfect 100s(equals)              Those who had a perfect score of 100 in raw vo...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 18:05:36 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[A look at economic developments around the globe]]></title>
			<link>http://lancasteronline.com/article/ap/653654_A-look-at-economic-developments-around-the-globe.html</link>
			<guid>http://lancasteronline.com/article/ap/653654_A-look-at-economic-developments-around-the-globe.html</guid>
			<description><![CDATA[              A look at economic developments and activity in major stock markets around the world Tuesday:                            TOKYO -- Fitch has lowered Japan's credit rating to A-plus with a negative outlook, reflecting risks from its ballooning government debt.                            ...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 15:01:20 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Glance: A look at Best Buy's 1Q revenue results]]></title>
			<link>http://lancasteronline.com/article/ap/653636_Glance--A-look-at-Best-Buy-s-1Q-revenue-results.html</link>
			<guid>http://lancasteronline.com/article/ap/653636_Glance--A-look-at-Best-Buy-s-1Q-revenue-results.html</guid>
			<description><![CDATA[              Best Buy reported net income fell 26 percent on restructuring costs, but adjusted results beat expectations. Here is a closer look at first-quarter revenue:              Total revenue: Up 2 percent to $11.61 billion              U.S. revenue: Up 5 percent to $8.82 billion.             ...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 14:31:51 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Kansas City cash grain]]></title>
			<link>http://lancasteronline.com/article/ap/653637_Kansas-City-cash-grain.html</link>
			<guid>http://lancasteronline.com/article/ap/653637_Kansas-City-cash-grain.html</guid>
			<description><![CDATA[              Wheat 6,618 bushels: 20 cents lower to 11 cents higher; No. 2 hard 6.54-6.80 1/2n; No. 3 6.43-6.79 1/2n; No. 2 red wheat 6.74-7.65 1/2n; No. 3 red wheat 6.63-7.64 1/2n.              Corn 78,165 bushels: 25 3/4 cents lower to 9 3/4 cents lower; No. 2 white 6.48-6.80n; No. 2 yellow 6.28-...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 14:19:49 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Levi's, Gap garment workers on strike in Cambodia]]></title>
			<link>http://lancasteronline.com/article/ap/653385_Levi-s--Gap-garment-workers-on-strike-in-Cambodia.html</link>
			<guid>http://lancasteronline.com/article/ap/653385_Levi-s--Gap-garment-workers-on-strike-in-Cambodia.html</guid>
			<description><![CDATA[              Workers at a large Cambodian garment factory that makes clothes for Levi's, Gap and other well-known international brands are striking for more pay and better working conditions.              More than 5,000 workers from the Singaporean-owned SL Garment Processing (Cambodia) Ltd. faile...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 10:30:10 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Fitch cuts Japan credit rating as debt balloons]]></title>
			<link>http://lancasteronline.com/article/ap/653431_Fitch-cuts-Japan-credit-rating-as-debt-balloons.html</link>
			<guid>http://lancasteronline.com/article/ap/653431_Fitch-cuts-Japan-credit-rating-as-debt-balloons.html</guid>
			<description><![CDATA[              Fitch has downgraded Japan's credit rating to A-plus with a negative outlook, reflecting risks from its ballooning government debt.              Fitch Ratings said Tuesday that the downgrade and negative outlook underline growing risks for Japan from high and rising public debt.       ...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 07:39:11 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Qantas to split domestic, international businesses]]></title>
			<link>http://lancasteronline.com/article/ap/653410_Qantas-to-split-domestic--international-businesses.html</link>
			<guid>http://lancasteronline.com/article/ap/653410_Qantas-to-split-domestic--international-businesses.html</guid>
			<description><![CDATA[              Qantas Airways has announced plans to separate its domestic airline business from its loss-making international operations.              The announcement came Tuesday, a day after the Australian flagship carrier announced it was eliminating 500 heavy maintenance jobs.              Qant...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 06:01:37 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Nissan's luxury Infiniti brand opens Hong Kong HQ]]></title>
			<link>http://lancasteronline.com/article/ap/653291_Nissan-s-luxury-Infiniti-brand-opens-Hong-Kong-HQ.html</link>
			<guid>http://lancasteronline.com/article/ap/653291_Nissan-s-luxury-Infiniti-brand-opens-Hong-Kong-HQ.html</guid>
			<description><![CDATA[              Nissan's upscale Infiniti brand unveiled its new global headquarters in Hong Kong on Tuesday, as the Japanese automaker uses the southern Chinese financial center to grab a bigger piece of the world's top car market.              Nissan Motor Co. President and CEO Carlos Ghosn dotted t...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 02:41:36 EDT</pubDate>
			<enclosure url="http://images-cdn.lancasteronline.com/436725_350.jpg" length="39193" type="image/jpeg" />
			
			
		</item>

		<item>
			<title><![CDATA[Malaysia, Australia ink free trade pact]]></title>
			<link>http://lancasteronline.com/article/ap/653296_Malaysia--Australia-ink-free-trade-pact.html</link>
			<guid>http://lancasteronline.com/article/ap/653296_Malaysia--Australia-ink-free-trade-pact.html</guid>
			<description><![CDATA[              Australia and Malaysia have signed a free trade agreement that includes opening the services sector when it comes into force next year.              Officials say the pact, concluded after 11 rounds of talks, will allow duty free entry for all Malaysian goods into Australia and nearly ...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 02:05:26 EDT</pubDate>

		</item>

		<item>
			<title><![CDATA[Asia stocks up amid hopes China to boost growth]]></title>
			<link>http://lancasteronline.com/article/ap/653220_Asia-stocks-up-amid-hopes-China-to-boost-growth.html</link>
			<guid>http://lancasteronline.com/article/ap/653220_Asia-stocks-up-amid-hopes-China-to-boost-growth.html</guid>
			<description><![CDATA[              Hopes China will announce new measures to boost economic growth helped push Asian stock markets higher Tuesday.              Investors were encouraged by weekend statements from Chinese Premier Wen Jiabao, who promised to spur growth in the world's second-largest economy, a shift from ...]]></description>
			<dc:creator></dc:creator>
			<pubDate>Tue, 22 May 2012 01:20:55 EDT</pubDate>

		</item>

	</channel>
</rss>
