<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Punmanship</title>
	<atom:link href="http://lancasteronline.com/blogs/tommurse/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancasteronline.com/blogs/tommurse</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who&#8217;s Giving What to the Presidential Candidates from Lancaster County</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/22/whos-giving-what-to-the-presidential-candidates-from-lancaster-county/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/22/whos-giving-what-to-the-presidential-candidates-from-lancaster-county/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:27:25 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bob Walker]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Race for the White House 2012]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2117</guid>
		<description><![CDATA[Former U.S. Sen. Rick Santorum leads all candidates in the total amount of campaign contributions from Lancaster County, according to the latest data from the Federal Election Commission. He has brought in $48,506 in 87 contributions through January from the &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/22/whos-giving-what-to-the-presidential-candidates-from-lancaster-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/22/whos-giving-what-to-the-presidential-candidates-from-lancaster-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In jab at Corbett, Pa. lawmaker wants to rename PennDOT the &#8216;Department of Deferred Maintenance&#8217;</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/17/in-jab-at-corbett-pa-lawmaker-wants-to-rename-penndot-the-department-of-deferred-maintenance/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/17/in-jab-at-corbett-pa-lawmaker-wants-to-rename-penndot-the-department-of-deferred-maintenance/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:59:19 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Tom Corbett]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2115</guid>
		<description><![CDATA[Democratic state Rep. Frank Dermody is shopping around his proposal as we speak in response to Republican Gov. Tom Corbett&#8217;s inaction on a plan to maintain and repair Pennsylvania&#8217;s crumbling network of highways and bridges. You might recall that a &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/17/in-jab-at-corbett-pa-lawmaker-wants-to-rename-penndot-the-department-of-deferred-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/17/in-jab-at-corbett-pa-lawmaker-wants-to-rename-penndot-the-department-of-deferred-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul has a full slate of delegate candidates in PA-16</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/17/ron-paul-has-a-full-slate-of-delegate-candidates-in-pa-16/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/17/ron-paul-has-a-full-slate-of-delegate-candidates-in-pa-16/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:13:05 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Race for the White House 2012]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2112</guid>
		<description><![CDATA[Updated records posted (PDF) by the Pennsylvania Department of State show a ninth candidate for delegate to the Republican National Convention from the 16th Congressional District. Andrew Gibson appears to be the third Ron Paul-pledged candidate on the ballot for three &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/17/ron-paul-has-a-full-slate-of-delegate-candidates-in-pa-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/17/ron-paul-has-a-full-slate-of-delegate-candidates-in-pa-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strader campaign says petitions are filed</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/13/strader-campaign-says-petitions-are-filed/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/13/strader-campaign-says-petitions-are-filed/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:33:50 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[16th Congressional District]]></category>
		<category><![CDATA[Aryanna Strader]]></category>
		<category><![CDATA[Joe Pitts]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2109</guid>
		<description><![CDATA[Ahead of Tuesday&#8217;s deadline &#8230; Strader, a Democrat, is running for her party&#8217;s nomination for the 16th Congressional District seat.]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/13/strader-campaign-says-petitions-are-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitts: Obama breaks promise to cut annual deficits in half</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/13/pitts-obama-breaks-promise-to-cut-annual-deficits-in-half/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/13/pitts-obama-breaks-promise-to-cut-annual-deficits-in-half/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:23:13 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Joe Pitts]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2104</guid>
		<description><![CDATA[President Barack Obama&#8217;s proposed budget, unveiled today, projects deficit of more than $900 billion for 2013, meaning that he hasn&#8217;t lived up to his pledge to cut the annual shortfall in half in his first term. Here&#8217;s what he said &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/13/pitts-obama-breaks-promise-to-cut-annual-deficits-in-half/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/13/pitts-obama-breaks-promise-to-cut-annual-deficits-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Scott Boyd and Adele have in common</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/13/what-scott-boyd-and-adele-have-in-common/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/13/what-scott-boyd-and-adele-have-in-common/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:01:45 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Scott Boyd]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2100</guid>
		<description><![CDATA[They&#8217;re both atop today&#8217;s Harrisburg Patriot-News &#8230; State Rep. Scott Boyd is not a huge fan of Grover Norquist&#8217;s no-tax-hike pledge. Readers of this blog already know that. The West Lampeter Township Republican, who signed Norquist’s pledge, told us a &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/13/what-scott-boyd-and-adele-have-in-common/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/13/what-scott-boyd-and-adele-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosecutor: DeWeese run would &#8216;spit in the face&#8217; of jury verdict</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/07/prosecutor-deweese-run-would-spit-in-the-face-of-jury-verdict/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/07/prosecutor-deweese-run-would-spit-in-the-face-of-jury-verdict/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:36:34 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2090</guid>
		<description><![CDATA[Those of you who tuned in to watch the ongoing DeWeese saga in Harrisburg may have noticed a familiar face, that of former Lancaster County prosecutor K. Kenneth Brown II. Brown served as an assistant district attorney for 10 years here &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/07/prosecutor-deweese-run-would-spit-in-the-face-of-jury-verdict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/07/prosecutor-deweese-run-would-spit-in-the-face-of-jury-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of the Day</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/07/letter-of-the-day/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/07/letter-of-the-day/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:49:09 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[16th Congressional District]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Manheim Township]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2086</guid>
		<description><![CDATA[Sabotaging Newt? Letter to the editor from Manheim Township: &#8220;It appears that Mitt Romney has stooped to a new low by encouraging Bob Walker and Herman Cain to endorse Gingrich.&#8221; Read more: Newt running with support from Walker &#124; Walker&#8217;s &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/07/letter-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/07/letter-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitts raised $649,719 in 2011</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/03/2083/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/03/2083/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:21:44 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[16th Congressional District]]></category>
		<category><![CDATA[Aryanna Strader]]></category>
		<category><![CDATA[Joe Pitts]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2083</guid>
		<description><![CDATA[U.S. Rep. Joe Pitts didn’t waste any time building up his 2012 campaign war chest. The Republican lawmaker raised a whopping $649,719 last year in his bid for a ninth term in the House, new reports filed with the Federal Election &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/03/2083/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/03/2083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on the Manheim Township Public Library story</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/02/02/feedback-on-the-manheim-township-public-library-story/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/02/02/feedback-on-the-manheim-township-public-library-story/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:19:13 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[Manheim Township]]></category>
		<category><![CDATA[Manheim Township Commissioners]]></category>
		<category><![CDATA[Manheim Township Public Library]]></category>
		<category><![CDATA[Manheim Township Republican Committee]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2079</guid>
		<description><![CDATA[Here are a couple examples of the feedback I&#8217;ve gotten to the print edition story about Manheim Township Commissioner Al Kling&#8217;s email citing complaints about &#8220;street people&#8221;  creating a &#8220;bad atmosphere&#8221; in the suburb&#8217;s new $7.7 million public library: &#8220;Let &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/02/02/feedback-on-the-manheim-township-public-library-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/02/02/feedback-on-the-manheim-township-public-library-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

