<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Punmanship</title>
	<atom:link href="http://lancasteronline.com/blogs/tommurse/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancasteronline.com/blogs/tommurse</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Well, well. There are now contests for more than half of Lancaster County&#8217;s legislative seats in Election 2012</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/05/09/well-well-there-are-now-contests-for-more-than-half-of-lancaster-countys-legislative-seats-in-election-2012/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/05/09/well-well-there-are-now-contests-for-more-than-half-of-lancaster-countys-legislative-seats-in-election-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:55:20 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[County Politics]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Bryan Cutler]]></category>
		<category><![CDATA[Dave Hickernell]]></category>
		<category><![CDATA[Gordon Denlinger]]></category>
		<category><![CDATA[John Bear]]></category>
		<category><![CDATA[John Weigel]]></category>
		<category><![CDATA[Keith Greiner]]></category>
		<category><![CDATA[Lloyd Smucker]]></category>
		<category><![CDATA[Marcy Dubroff]]></category>
		<category><![CDATA[Mike Sturla]]></category>
		<category><![CDATA[Mindy Fee]]></category>
		<category><![CDATA[Russell Stahley]]></category>
		<category><![CDATA[Ryan Aument]]></category>
		<category><![CDATA[Tom Garman]]></category>
		<category><![CDATA[Tom O'Brien]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2637</guid>
		<description><![CDATA[If you&#8217;re keeping score at home, Democrat Marcy Dubroff&#8217;s successful write-in campaign for state House in Pennsylvania&#8217;s April 24 primary means there will be five contested legislative races in November here in Lancaster County. There are nine local seats in &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/05/09/well-well-there-are-now-contests-for-more-than-half-of-lancaster-countys-legislative-seats-in-election-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/05/09/well-well-there-are-now-contests-for-more-than-half-of-lancaster-countys-legislative-seats-in-election-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum explains his &#8216;endorsement&#8217; of Romney to Leno</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/05/09/santorum-explains-his-endorsement-of-romney-to-leno/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/05/09/santorum-explains-his-endorsement-of-romney-to-leno/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:15:38 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2632</guid>
		<description><![CDATA[Leno: Your email endorsement of Romney seemed kind of tepid, no?]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/05/09/santorum-explains-his-endorsement-of-romney-to-leno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Poll: Obama 47%, Romney 39%</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/05/04/q-poll-obama-47-romney-39/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/05/04/q-poll-obama-47-romney-39/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:05:20 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2626</guid>
		<description><![CDATA[President Barack Obama has opened up a solid lead over presumed Republican nominee Mitt Romney in Pennsylvania, according to a Quinnipiac University poll. In March, Obama held a 3-point lead here in the same statewide survey. &#8220;The good news for &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/05/04/q-poll-obama-47-romney-39/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/05/04/q-poll-obama-47-romney-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pa. Senate parliamentarian has Lancaster County ties</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/05/04/new-pa-senate-parliamentarian-has-lancaster-county-ties/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/05/04/new-pa-senate-parliamentarian-has-lancaster-county-ties/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:49:11 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[County Politics]]></category>
		<category><![CDATA[Harrisburg]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2619</guid>
		<description><![CDATA[And other notes this Friday morning &#8230; Megan Totino Consedine has been named acting secretary and parliamentarian to the state Senate, effective May 21. Pending confirmation by the full Senate, she will be the first woman in Pennsylvania to serve &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/05/04/new-pa-senate-parliamentarian-has-lancaster-county-ties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/05/04/new-pa-senate-parliamentarian-has-lancaster-county-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aryanna Strader Campaign Contributions in 16th Congressional District Race</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/04/20/aryanna-strader-campaign-contributions-in-16th-congressional-district-race/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/04/20/aryanna-strader-campaign-contributions-in-16th-congressional-district-race/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:44:39 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[16th Congressional District]]></category>
		<category><![CDATA[Aryanna Strader]]></category>
		<category><![CDATA[Joe Pitts]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2617</guid>
		<description><![CDATA[Democratic congressional hopeful Aryanna Strader raised $50,286 from Jan. 1 through April 4, according to her recently filed campaign finance report. Here&#8217;s a look at who&#8217;s giving to her campaign, in map form. Strader is running against U.S. Rep. Joe &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/04/20/aryanna-strader-campaign-contributions-in-16th-congressional-district-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/04/20/aryanna-strader-campaign-contributions-in-16th-congressional-district-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum: Romney nomination &#8216;frightens&#8217; me</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/04/18/santorum-romney-nomination-frightens-me/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/04/18/santorum-romney-nomination-frightens-me/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:07:49 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2609</guid>
		<description><![CDATA[And here I thought there was a chance Rick Santorum was going to endorse Mitt Romney sometime soon. Wrongo. The Des Moines Register reports that Santorum, who quit the presidential race last week, is claiming in a letter that hit &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/04/18/santorum-romney-nomination-frightens-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/04/18/santorum-romney-nomination-frightens-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black, wife spend $15,000 of their own money on state House campaign</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/04/16/black-wife-spend-15000-of-their-own-money-on-state-house-campaign/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/04/16/black-wife-spend-15000-of-their-own-money-on-state-house-campaign/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:44:31 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[County Politics]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[37th Legislative District]]></category>
		<category><![CDATA[Barry McFarland]]></category>
		<category><![CDATA[Mindy Fee]]></category>
		<category><![CDATA[Stephen Black]]></category>
		<category><![CDATA[Tom Creighton]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2600</guid>
		<description><![CDATA[Republican Steve Black and his wife Gloria L. Black poured $15,000 into his campaign for state House in the 37th Legislative District, new finance reports show. The contributions represent more than a quarter of all the money the Friends of &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/04/16/black-wife-spend-15000-of-their-own-money-on-state-house-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/04/16/black-wife-spend-15000-of-their-own-money-on-state-house-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney in Lancaster, Pa.</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/04/16/mitt-romney-in-lancaster-pa/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/04/16/mitt-romney-in-lancaster-pa/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:00:58 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[County Politics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2579</guid>
		<description><![CDATA[Coverage of Republican presidential candidates Mitt Romney and Newt Gingrich in Lancaster, Pennsylvania, on April 17, 2012. Rick Santorum, who quit his presidential campaign last week, backed out of his scheduled appearance. You can read more about the background of &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/04/16/mitt-romney-in-lancaster-pa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/04/16/mitt-romney-in-lancaster-pa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UPDATE: Santorum backs out of Lancaster appearance Tuesday</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/04/16/report-santorum-backs-out-of-lancaster-appearance-tuesday/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/04/16/report-santorum-backs-out-of-lancaster-appearance-tuesday/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:40:00 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[County Politics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2574</guid>
		<description><![CDATA[NOTE: This post was updated at 2:20 p.m. to reflect confirmation that Santorum has indeed backed out of his planned Tuesday night appearance in Lancaster.  Rick Santorum, who quit his campaign for the 2012 Republican presidential nomination last week, has &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/04/16/report-santorum-backs-out-of-lancaster-appearance-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/04/16/report-santorum-backs-out-of-lancaster-appearance-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candidate goes negative in 37th Pa. House race</title>
		<link>http://lancasteronline.com/blogs/tommurse/2012/04/12/candidate-goes-negative-in-37th-pa-house-race/</link>
		<comments>http://lancasteronline.com/blogs/tommurse/2012/04/12/candidate-goes-negative-in-37th-pa-house-race/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:25:48 +0000</pubDate>
		<dc:creator>Tom Murse</dc:creator>
				<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[37th Legislative District]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mindy Fee]]></category>
		<category><![CDATA[Stephen Black]]></category>
		<category><![CDATA[Tom Creighton]]></category>

		<guid isPermaLink="false">http://lancasteronline.com/blogs/tommurse/?p=2566</guid>
		<description><![CDATA[A Republican state House candidate from the Lititz area has gone negative on one of his primary opponents, Mindy Fee, for being a registered Democrat more than a decade a ago. In a new mailer, Steve Black’s campaign claims Fee was &#8230; <a href="http://lancasteronline.com/blogs/tommurse/2012/04/12/candidate-goes-negative-in-37th-pa-house-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lancasteronline.com/blogs/tommurse/2012/04/12/candidate-goes-negative-in-37th-pa-house-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

